Structural components
2621 Basic Frame U
| 2,76 € | |||
| RAL 7037 | 2,28 wo. VAT | On stock | Add to shopping cart |
| 2,76 € | |||
| RAL 9005 | 2,28 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×242×46 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2622 Basic Frame H
| 3,22 € | |||
| RAL 7037 | 2,66 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×242×88 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2623 Basic Frame HO
| 2,18 € | |||
| RAL 7037 | 1,80 wo. VAT | On stock | Add to shopping cart |
| 2,18 € | |||
| RAL 9005 | 1,80 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×242×88 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2624 Robust Frame UI
| 3,10 € | |||
| RAL 7037 | 2,56 wo. VAT | On stock | Add to shopping cart |
| 3,10 € | |||
| RAL 9005 | 2,56 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×258×46 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2625 Robust Frame IU
| 3,10 € | |||
| RAL 7037 | 2,56 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×258×46 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2626 Robust Frame HI
| 3,73 € | |||
| RAL 7037 | 3,08 wo. VAT | On stock | Add to shopping cart |
| 3,73 € | |||
| RAL 9005 | 3,08 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×258×88 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2627 Robust Frame HOI
| 2,47 € | |||
| RAL 7037 | 2,04 wo. VAT | On stock | Add to shopping cart |
| 2,47 € | |||
| RAL 9005 | 2,04 wo. VAT | On stock | Add to shopping cart |
| ABS | 322×258×88 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2631 Connector inner
| 0,25 € | |||
| RAL 9005 | 0,21 wo. VAT | On stock | Add to shopping cart |
| ABS | 85×15×7,5 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2632 Connector outer
| 0,19 € | |||
| RAL 7037 | 0,16 wo. VAT | On stock | Add to shopping cart |
| ABS | 86×15×4 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2633 Connector U
| 0,23 € | |||
| RAL 7037 | 0,19 wo. VAT | On stock | Add to shopping cart |
| ABS | 34×12×24 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2634 Connector H
| 0,31 € | |||
| RAL 7037 | 0,26 wo. VAT | On stock | Add to shopping cart |
| ABS | 34×12×48 | ||
| Material | Dimensions | ||
|
Compare
|
|||
2635 Connector I
| 0,23 € | |||
| RAL 7037 | 0,19 wo. VAT | On stock | Add to shopping cart |
| ABS | 17×12×48 | ||
| Material | Dimensions | ||
|
Compare
|
|||



